Monarchs House Championship
The Monarchs House Championship
Post the best score on the Himalayas Putting Green while staying at Monarchs House and we will engrave your name and score on the Claret Jug replica for time immemorial.
The Himalayas is the historic putting green alongside of the Old Course and the home course of the St. Andrews Ladies Putting Club founded in 1867. The course, resembling an ancient burial grounds for elephants, is laid out weekly and enjoys many competitive matches and 50,000 rounds per annum by the general public.
Congratulations to this year’s (2009) winner, Paul Flynn.
| Year | Score | Winner | Runner-Up |
|---|---|---|---|
| 2011 | 39 | Paul Lockwood | Jeff Praus |
| 2010 | 41 | Dave Kusy | Andy Winton |
| 2009 | 41 | Paul Flynn | Randy Burt |
| 2008 | 39 | Ed Antoian | Robert Campbell |
| 2007 | 39 | Joe Johnson | Phil Pecsoc |
| 2006 | 39 | Steve Kerr | Steve Loy |
| 2005 | 43 | Ken Chock | Sally Lurie |
| 2004 | 39 | Dan Barrett | Anthony Barrett |
| 2003 | 38 | David Brilliant Phil Canders | Sam Simonson |
| 2002 | 42 | Kevin Burke | Miceal Chamberlain Jnr Steve Daly John Harris Mike McCarthy |
Comments
There are no comments yet.
Leave a Reply
