
Use this calendar to help plan your trip.
| February | ||
| Fri 05 | R & A GC - Winter Shotgun | All Day |
| Sat 06 | New GC - Winter Meeting | All Day |
| Mon 22 | Course Closed - Winter Maintanence | All Day |
| March | ||
| Mon 01 | Course Closed - Winter Maintenance | All Day |
| Mon 08 | Course Closed - Winter Maintenance | All Day |
| Mon 15 | Course Closed - Winter Maintenance | All Day |
| April | ||
| Fri 09 | Tartan Day | 09:10 to 12:00 |
| Fri 16 | NEFATB Golf Week | 09:10 to 12:20 |
| Sat 17 | Lindsay Shield - Leven | 13:00 to 17:00 |
| Sat 24 | Lindsay Shield - Carnoustie | 13:00 to 17:00 |
| May | ||
| Mon 03 to Thu 06 inc | Course closed | All Days |
| Sat 08 | Course closed | All Day |
| Thu 27 | Local Clubs Gold Medal R1 | 13:00 to 17:10 |
| Fri 28 | St Rule Trophy - Practice | 10:10 to 10:50 |
| Fri 28 | St Rule Trophy - Practice | 12:10 to 12:50 |
| Fri 28 | St Rule Trophy - Practice | 15:50 to 16:20 |
| Fri 28 | Local Clubs Gold Medal R2 | 16:30 to 17:40 |
| Sun 30 | St Rule Trophy | All day |
| June | ||
| Thu 03 | Links Trophy | All Day |
| Sat 05 | Course closed | All Day |
| Sun 06 | Links Trophy | All Day |
| Thu 10 | Rotary International | 07:00 to 10:10 |
| Sat 12 | New GC - Summer Meeting | All Day |
| Fri 18 | Highpoint Media Ltd | 09:10 to 12:20 |
| Sat 19 to | Open Championship | All Days |
| July | ||
| Thu 01 to | Open Championship | All Days |
| Tue 20 | Boyd Quaich | 13:30 to 15:20 |
| Wed 21 | Boyd Quaich | 07:00 to 08:50 |
| Thu 22 | Boyd Quaich | 07:00 to 08:30 |
| Sat 31 | St Andrews GC - Autumn Meeting | All Day |
| August | ||
| Thu 05 | Boys & Junior Ladies Open | 06:30 to 07:20 |
| Thu 05 | Boys & Junior Ladies Open | 11:30 to 12:20 |
| Tue 10 | Lammas Cup | 06:30 to 07:20 |
| Sat 21 | New GC - Autumn Meeting | All Day |
| Sun 22 | St Andrews GC - Spring Meeting | All Day |
| September | ||
| Mon 13 to Thu 16 inc | R & A GC - Queen Victoria Jubilee Vase | All Days |
| Fri 17 | R & A GC - Queen Victoria Jubilee Vase | 07:00 & 07:10 |
| Fri 17 | Bing Crosby Tournament (St Andrews GC) | All Day |
| Sat 18 | R & A GC -Town Match | All Day |
| Mon 20 | R & A GC - Autumn Meeting Medal | All Days |
| Fri 24 | R & A GC - Mixed Foursomes | All Day |
| October | ||
| Mon 04 to Mon 11 inc | Dunhill Links | All Days |
| Fri 15 | R T Jones Memorial Day | All Day |
| Fri 22 | Executive Golf Pro Am | 10:00 to 12:00 |
| Fri 29 | R & A GC Winter Shotgun | All Day |
| November | ||
| Mon 01 | Course Closed (Winter Maintenance) | All Day |
| Mon 08 | Course Closed (Winter Maintenance) | All Day |
| Mon 15 | Course Closed (Winter Maintenance) | All Day |
| Mon 22 | Course Closed (Winter Maintenance) | All Day |
| Mon 29 | Course Closed (Winter Maintenance) | All Day |


No Comments Yet - be the First!