<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monarchs House - St Andrews, Scotland &#187; Rome,Province of Rome,Italy</title>
	<atom:link href="http://monarchshouse.com/tag/romeprovince-of-romeitaly/feed/" rel="self" type="application/rss+xml" />
	<link>http://monarchshouse.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Mar 2012 18:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta name="generator" content="ThemeShift - deLuxe 0.9.8" />
<image>
			<title>Monarchs House - St Andrews, Scotland</title>
			<url>http://monarchshouse.com/wp-content/uploads/2010/01/logowhole1.png</url>
			<link>http://monarchshouse.com</link>
			<width></width>
			<height></height>
			<description></description>
		</image>		<item>
		<title>More on Weather</title>
		<link>http://monarchshouse.com/2009/11/06/more-on-weather/</link>
		<comments>http://monarchshouse.com/2009/11/06/more-on-weather/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:58:10 +0000</pubDate>
		<dc:creator>Monarchs House</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[average annual rainfall]]></category>
		<category><![CDATA[best time]]></category>
		<category><![CDATA[buggie]]></category>
		<category><![CDATA[coast regions]]></category>
		<category><![CDATA[course question]]></category>
		<category><![CDATA[DB Class V 200]]></category>
		<category><![CDATA[east coast]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[golf in scotland]]></category>
		<category><![CDATA[golf opportunities]]></category>
		<category><![CDATA[golf season]]></category>
		<category><![CDATA[golf trip]]></category>
		<category><![CDATA[great golf]]></category>
		<category><![CDATA[handy charts]]></category>
		<category><![CDATA[Hospitality_Recreation]]></category>
		<category><![CDATA[max temps]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City,New York,United States]]></category>
		<category><![CDATA[perfect weather]]></category>
		<category><![CDATA[Precipitation]]></category>
		<category><![CDATA[premise]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[rainfall levels]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Rome,Province of Rome,Italy]]></category>
		<category><![CDATA[scot]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[scottish weather]]></category>
		<category><![CDATA[St Andrews]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[united states golf]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather scotland]]></category>
		<category><![CDATA[west coast]]></category>

		<guid isPermaLink="false">http://monarchshouse.com/?p=95</guid>
		<description><![CDATA[Usually there are two things people ask first when inquiring about a golf trip to Scotland: can you get me on the Old Course and when is the best time to go? The Old Course question is a story for another posting. This time we’re talking about Scottish weather. Does Scotland deserve its reputation as [...]]]></description>
		<wfw:commentRss>http://monarchshouse.com/2009/11/06/more-on-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: monarchshouse.com @ 2012-05-22 12:03:27 -->
