The Old Course
Book Now for 2011
Every year after the Open Championship is played on the Old Course in St Andrews, there is renewed interest in the town and all it has to offer. Our experience at Monarchs House only extends to 2001, after Tiger Woods won the Championship and in 2006, after Woods repeated in 2005. Our booking diary was chock-a-block then and early indications suggest that if you want to come to St Andrews and stay at Monarchs in 2011, it is time to book now.
Monarchs House is your turn-key solution for golf or touring. The price for a Saturday to Saturday let is $13,500 for 8 people. This price has held steady for 4 years and includes breakfast, 3 dinners, your first bar-setup and the services of our General Manager, Kevin Low. Kevin will arrange your golf, caddies, transportation, dinners outside of Monarchs or anything else you may need. While these “extra” are not included in the weekly price, the headache of planning a trip is not yours.
We hope to see you in the Auld Grey Toun in 2011. Slainte. 
On September 2, 2010, the Links Trust, administrator for the Old Course and 6 other St Andrews’ links, announced that 2011 demand for advance Old Course tee times was at a record setting level. If you’re thinking of a trip to Scotland, we would encourage that you book early.
Old Course Busy Dates – 2010

Use this calendar to help plan your trip.
| February | ||
| Fri 05 | R & A GC - Winter Shotgun | All Day |
| Sat 06 | New GC - Winter Meeting | All Day |
| Mon 22 | Course Closed - Winter Maintanence | All Day |
| March | ||
| Mon 01 | Course Closed - Winter Maintenance | All Day |
| Mon 08 | Course Closed - Winter Maintenance | All Day |
| Mon 15 | Course Closed - Winter Maintenance | All Day |
| April | ||
| Fri 09 | Tartan Day | 09:10 to 12:00 |
| Fri 16 | NEFATB Golf Week | 09:10 to 12:20 |
| Sat 17 | Lindsay Shield - Leven | 13:00 to 17:00 |
| Sat 24 | Lindsay Shield - Carnoustie | 13:00 to 17:00 |
| May | ||
| Mon 03 to Thu 06 inc | Course closed | All Days |
| Sat 08 | Course closed | All Day |
| Thu 27 | Local Clubs Gold Medal R1 | 13:00 to 17:10 |
| Fri 28 | St Rule Trophy - Practice | 10:10 to 10:50 |
| Fri 28 | St Rule Trophy - Practice | 12:10 to 12:50 |
| Fri 28 | St Rule Trophy - Practice | 15:50 to 16:20 |
| Fri 28 | Local Clubs Gold Medal R2 | 16:30 to 17:40 |
| Sun 30 | St Rule Trophy | All day |
| June | ||
| Thu 03 | Links Trophy | All Day |
| Sat 05 | Course closed | All Day |
| Sun 06 | Links Trophy | All Day |
| Thu 10 | Rotary International | 07:00 to 10:10 |
| Sat 12 | New GC - Summer Meeting | All Day |
| Fri 18 | Highpoint Media Ltd | 09:10 to 12:20 |
| Sat 19 to | Open Championship | All Days |
| July | ||
| Thu 01 to | Open Championship | All Days |
| Tue 20 | Boyd Quaich | 13:30 to 15:20 |
| Wed 21 | Boyd Quaich | 07:00 to 08:50 |
| Thu 22 | Boyd Quaich | 07:00 to 08:30 |
| Sat 31 | St Andrews GC - Autumn Meeting | All Day |
| August | ||
| Thu 05 | Boys & Junior Ladies Open | 06:30 to 07:20 |
| Thu 05 | Boys & Junior Ladies Open | 11:30 to 12:20 |
| Tue 10 | Lammas Cup | 06:30 to 07:20 |
| Sat 21 | New GC - Autumn Meeting | All Day |
| Sun 22 | St Andrews GC - Spring Meeting | All Day |
| September | ||
| Mon 13 to Thu 16 inc | R & A GC - Queen Victoria Jubilee Vase | All Days |
| Fri 17 | R & A GC - Queen Victoria Jubilee Vase | 07:00 & 07:10 |
| Fri 17 | Bing Crosby Tournament (St Andrews GC) | All Day |
| Sat 18 | R & A GC -Town Match | All Day |
| Mon 20 | R & A GC - Autumn Meeting Medal | All Days |
| Fri 24 | R & A GC - Mixed Foursomes | All Day |
| October | ||
| Mon 04 to Mon 11 inc | Dunhill Links | All Days |
| Fri 15 | R T Jones Memorial Day | All Day |
| Fri 22 | Executive Golf Pro Am | 10:00 to 12:00 |
| Fri 29 | R & A GC Winter Shotgun | All Day |
| November | ||
| Mon 01 | Course Closed (Winter Maintenance) | All Day |
| Mon 08 | Course Closed (Winter Maintenance) | All Day |
| Mon 15 | Course Closed (Winter Maintenance) | All Day |
| Mon 22 | Course Closed (Winter Maintenance) | All Day |
| Mon 29 | Course Closed (Winter Maintenance) | All Day |

