<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monarchs House - St Andrews, Scotland &#187; Weather</title>
	<atom:link href="http://monarchshouse.com/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://monarchshouse.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Mar 2012 18:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta name="generator" content="ThemeShift - deLuxe 0.9.8" />
<image>
			<title>Monarchs House - St Andrews, Scotland</title>
			<url>http://monarchshouse.com/wp-content/uploads/2010/01/logowhole1.png</url>
			<link>http://monarchshouse.com</link>
			<width></width>
			<height></height>
			<description></description>
		</image>		<item>
		<title>First at Monarchs House 2011</title>
		<link>http://monarchshouse.com/2011/04/03/first-at-monarchs-house-2011-2/</link>
		<comments>http://monarchshouse.com/2011/04/03/first-at-monarchs-house-2011-2/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 14:39:11 +0000</pubDate>
		<dc:creator>Monarchs House</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brumfield]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[golfing]]></category>
		<category><![CDATA[Haste]]></category>
		<category><![CDATA[Katy Texas]]></category>
		<category><![CDATA[Monarchs]]></category>
		<category><![CDATA[Monarchs House]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[St Andrews]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://monarchshouse.com/?p=791</guid>
		<description><![CDATA[The Brumfield Family from Katy, Texas]]></description>
		<wfw:commentRss>http://monarchshouse.com/2011/04/03/first-at-monarchs-house-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Price &#8211; $241 vs. $552 per night</title>
		<link>http://monarchshouse.com/2011/01/13/all-about-price/</link>
		<comments>http://monarchshouse.com/2011/01/13/all-about-price/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:21:57 +0000</pubDate>
		<dc:creator>Monarchs House</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[caddy]]></category>
		<category><![CDATA[Carnoustie]]></category>
		<category><![CDATA[Castle Course]]></category>
		<category><![CDATA[Championship Venues]]></category>
		<category><![CDATA[Cruden Bay]]></category>
		<category><![CDATA[Dream Trip]]></category>
		<category><![CDATA[Elie Links]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf course]]></category>
		<category><![CDATA[golf in scotland]]></category>
		<category><![CDATA[Golfing In Scotland]]></category>
		<category><![CDATA[Greens Fee]]></category>
		<category><![CDATA[Greens Fees]]></category>
		<category><![CDATA[Hospitality_Recreation]]></category>
		<category><![CDATA[kingsbarns]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Lundin Links]]></category>
		<category><![CDATA[Monarchs House]]></category>
		<category><![CDATA[Muirfield]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Open Championship Courses]]></category>
		<category><![CDATA[Pebble Beach]]></category>
		<category><![CDATA[Person Basis]]></category>
		<category><![CDATA[Road Trip]]></category>
		<category><![CDATA[Royal Troon]]></category>
		<category><![CDATA[S 500]]></category>
		<category><![CDATA[Sample Itineraries]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[St Andrews]]></category>
		<category><![CDATA[Steady Diet]]></category>
		<category><![CDATA[The Open Championship]]></category>
		<category><![CDATA[time of year]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Transportation Costs]]></category>
		<category><![CDATA[transportation etc]]></category>
		<category><![CDATA[travel saves]]></category>
		<category><![CDATA[Undertaking]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://monarchshouse.com/?p=768</guid>
		<description><![CDATA[No one likes to talk about price but you wanted to know how much your dream trip to St Andrews will cost you and we tell you here.]]></description>
		<wfw:commentRss>http://monarchshouse.com/2011/01/13/all-about-price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why I Love St Andrews</title>
		<link>http://monarchshouse.com/2010/10/15/why-i-love-st-andrews/</link>
		<comments>http://monarchshouse.com/2010/10/15/why-i-love-st-andrews/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 17:58:50 +0000</pubDate>
		<dc:creator>ayewonder</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Angus]]></category>
		<category><![CDATA[Angus Mitchell]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[bonus travel tip du jour.]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[building I]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[chef]]></category>
		<category><![CDATA[Club Cars]]></category>
		<category><![CDATA[Daughter Amanda]]></category>
		<category><![CDATA[day accounting]]></category>
		<category><![CDATA[Demeanor]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[Eden Estuary]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[edinburgh airport]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fate]]></category>
		<category><![CDATA[Fellow]]></category>
		<category><![CDATA[General Manager]]></category>
		<category><![CDATA[Hamilton Hall]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Hospitality_Recreation]]></category>
		<category><![CDATA[I love America]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Madras College]]></category>
		<category><![CDATA[Mass media]]></category>
		<category><![CDATA[One pub]]></category>
		<category><![CDATA[Russell Hotel]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scotland’s Edinburgh Airport]]></category>
		<category><![CDATA[Six Years]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Spirit]]></category>
		<category><![CDATA[St Andrews]]></category>
		<category><![CDATA[St Andrews club]]></category>
		<category><![CDATA[St Andrews Golf Club]]></category>
		<category><![CDATA[St Andrews,Fife,United Kingdom]]></category>
		<category><![CDATA[Swilcan Bridge]]></category>
		<category><![CDATA[Taxi Company]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wednesday Morning]]></category>
		<category><![CDATA[Wrong Impression]]></category>
		<category><![CDATA[www.ayewonder.com]]></category>

		<guid isPermaLink="false">http://monarchshouse.com/?p=666</guid>
		<description><![CDATA[Another opinion on the magic of St Andrews, this one from one of our owners, Mike DiCarlo.]]></description>
		<wfw:commentRss>http://monarchshouse.com/2010/10/15/why-i-love-st-andrews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Someone Mention Rain?</title>
		<link>http://monarchshouse.com/2010/09/08/someone-mention-rain/</link>
		<comments>http://monarchshouse.com/2010/09/08/someone-mention-rain/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:42:03 +0000</pubDate>
		<dc:creator>ayewonder</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andrews]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Massachusetts]]></category>
		<category><![CDATA[Favourably]]></category>
		<category><![CDATA[Fife]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Golf Destinations]]></category>
		<category><![CDATA[Government of Scotland]]></category>
		<category><![CDATA[great golf]]></category>
		<category><![CDATA[Greater London]]></category>
		<category><![CDATA[Haste]]></category>
		<category><![CDATA[Hilton Head]]></category>
		<category><![CDATA[Hospitality_Recreation]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Paris]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Paris New York]]></category>
		<category><![CDATA[Planning Your Trip]]></category>
		<category><![CDATA[Precipitation]]></category>
		<category><![CDATA[Province of Rome]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Rainfall]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[rome italy]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[St Andrews]]></category>
		<category><![CDATA[Subdivisions of Scotland]]></category>
		<category><![CDATA[Sunshine]]></category>
		<category><![CDATA[table id]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://monarchshouse.com/?p=570</guid>
		<description><![CDATA[It does indeed rain in Scotland but in St Andrews not nearly as much as you might think.]]></description>
		<wfw:commentRss>http://monarchshouse.com/2010/09/08/someone-mention-rain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our 2010 Open Championship Memories</title>
		<link>http://monarchshouse.com/2010/07/23/our-2010-open-championship-memories/</link>
		<comments>http://monarchshouse.com/2010/07/23/our-2010-open-championship-memories/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:19:51 +0000</pubDate>
		<dc:creator>ayewonder</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[arnold palmer]]></category>
		<category><![CDATA[Auld Grey Toon]]></category>
		<category><![CDATA[Brims]]></category>
		<category><![CDATA[Camilo Villegas]]></category>
		<category><![CDATA[Centerpiece]]></category>
		<category><![CDATA[Countrymen]]></category>
		<category><![CDATA[Dunvegan]]></category>
		<category><![CDATA[Fairways]]></category>
		<category><![CDATA[Farewell]]></category>
		<category><![CDATA[Former President]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[golfers]]></category>
		<category><![CDATA[High Winds]]></category>
		<category><![CDATA[Hospitality_Recreation]]></category>
		<category><![CDATA[John Daly]]></category>
		<category><![CDATA[Justin Rose]]></category>
		<category><![CDATA[Kudos]]></category>
		<category><![CDATA[Local Restaurant]]></category>
		<category><![CDATA[Locals]]></category>
		<category><![CDATA[Lol]]></category>
		<category><![CDATA[Louis Oosthuizen]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[Miguel Angel Jimenez]]></category>
		<category><![CDATA[Much Ado About Nothing]]></category>
		<category><![CDATA[Nelson Mandela]]></category>
		<category><![CDATA[open championship]]></category>
		<category><![CDATA[Opening Remarks]]></category>
		<category><![CDATA[Patrons]]></category>
		<category><![CDATA[Pavement]]></category>
		<category><![CDATA[President Nelson Mandela]]></category>
		<category><![CDATA[Remembrances]]></category>
		<category><![CDATA[Road Hole]]></category>
		<category><![CDATA[Rory Mcilroy]]></category>
		<category><![CDATA[Scribes]]></category>
		<category><![CDATA[Spaniard]]></category>
		<category><![CDATA[Sport in the United Kingdom]]></category>
		<category><![CDATA[St Andrews]]></category>
		<category><![CDATA[The Open Championship]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Tom Watson]]></category>
		<category><![CDATA[Watson]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://monarchshouse.com/?p=473</guid>
		<description><![CDATA[There were many wonderful things to remember about this year's Open Championship in St Andrews...and a few things we would like to forget!]]></description>
		<wfw:commentRss>http://monarchshouse.com/2010/07/23/our-2010-open-championship-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First at Monarchs House in 2010</title>
		<link>http://monarchshouse.com/2010/06/03/first-at-monarchs-house-in-2010/</link>
		<comments>http://monarchshouse.com/2010/06/03/first-at-monarchs-house-in-2010/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:32:55 +0000</pubDate>
		<dc:creator>Monarchs House</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bill Maffie]]></category>
		<category><![CDATA[Blue Skies]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston,Massachusetts,United States]]></category>
		<category><![CDATA[Bryan Anderson]]></category>
		<category><![CDATA[Charland]]></category>
		<category><![CDATA[Chef Kevin]]></category>
		<category><![CDATA[Everyone Agrees That]]></category>
		<category><![CDATA[Jr Mcdonald]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Month Of April]]></category>
		<category><![CDATA[Mueller]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Pilgrimage]]></category>
		<category><![CDATA[Pimental]]></category>
		<category><![CDATA[St Andrews]]></category>
		<category><![CDATA[Tom Baxter]]></category>
		<category><![CDATA[Tourists]]></category>
		<category><![CDATA[Triumvirate]]></category>
		<category><![CDATA[Visit Scotland]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://monarchshouse.com/?p=446</guid>
		<description><![CDATA[We welcomed our first residents of 2010 at Monarchs House in April. The season is upon us.]]></description>
		<wfw:commentRss>http://monarchshouse.com/2010/06/03/first-at-monarchs-house-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Weather</title>
		<link>http://monarchshouse.com/2009/11/06/more-on-weather/</link>
		<comments>http://monarchshouse.com/2009/11/06/more-on-weather/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:58:10 +0000</pubDate>
		<dc:creator>Monarchs House</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[average annual rainfall]]></category>
		<category><![CDATA[best time]]></category>
		<category><![CDATA[buggie]]></category>
		<category><![CDATA[coast regions]]></category>
		<category><![CDATA[course question]]></category>
		<category><![CDATA[DB Class V 200]]></category>
		<category><![CDATA[east coast]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[golf in scotland]]></category>
		<category><![CDATA[golf opportunities]]></category>
		<category><![CDATA[golf season]]></category>
		<category><![CDATA[golf trip]]></category>
		<category><![CDATA[great golf]]></category>
		<category><![CDATA[handy charts]]></category>
		<category><![CDATA[Hospitality_Recreation]]></category>
		<category><![CDATA[max temps]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City,New York,United States]]></category>
		<category><![CDATA[perfect weather]]></category>
		<category><![CDATA[Precipitation]]></category>
		<category><![CDATA[premise]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[rainfall levels]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Rome,Province of Rome,Italy]]></category>
		<category><![CDATA[scot]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[scottish weather]]></category>
		<category><![CDATA[St Andrews]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[united states golf]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather scotland]]></category>
		<category><![CDATA[west coast]]></category>

		<guid isPermaLink="false">http://monarchshouse.com/?p=95</guid>
		<description><![CDATA[Usually there are two things people ask first when inquiring about a golf trip to Scotland: can you get me on the Old Course and when is the best time to go? The Old Course question is a story for another posting. This time we’re talking about Scottish weather. Does Scotland deserve its reputation as [...]]]></description>
		<wfw:commentRss>http://monarchshouse.com/2009/11/06/more-on-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather</title>
		<link>http://monarchshouse.com/st-andrews/weather/</link>
		<comments>http://monarchshouse.com/st-andrews/weather/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:43:08 +0000</pubDate>
		<dc:creator>Monarchs House</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[average annual precipitation]]></category>
		<category><![CDATA[Average Rainfall]]></category>
		<category><![CDATA[best time]]></category>
		<category><![CDATA[Bobby Jones]]></category>
		<category><![CDATA[east coast]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[Further Reading]]></category>
		<category><![CDATA[good fortune]]></category>
		<category><![CDATA[micro climate]]></category>
		<category><![CDATA[misconception]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[rainfall in scotland]]></category>
		<category><![CDATA[rome italy]]></category>
		<category><![CDATA[St Andrews]]></category>
		<category><![CDATA[Sunny Climes]]></category>
		<category><![CDATA[topography]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[western scotland]]></category>

		<guid isPermaLink="false">http://monarchshouse.com/?page_id=33</guid>
		<description><![CDATA[The Weather We are often asked about the best time to travel to Scotland because of a general misconception that the whole of Scotland experiences high rainfall. In fact, rainfall in Scotland varies widely depending upon topography and location. While the Highlands and western Scotland have very high rainfall, most of the East Coast is [...]]]></description>
		<wfw:commentRss>http://monarchshouse.com/st-andrews/weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: monarchshouse.com @ 2012-05-22 12:52:01 -->
